
8646 Elizabeth Lake Road, Leona Valley, CA 93551
8646 Elizabeth Lake Road, Leona Valley, CA 93551
Property Description
Welcome to this spacious 3-bedroom, 2-bathroom home offering approximately 2,112 square feet of living space on 2.47 acres in scenic Leona Valley. This horse property offers the perfect blend of comfortable living, open space, and peaceful country surroundings. Inside, the bright and inviting living area features large windows, wood flooring, recessed lighting, ceiling fans, and abundant natural light. The living room flows into the dining area and generously sized kitchen, featuring ample cabinetry, extensive counter space, and views of the surrounding property. One of the bedrooms features beautiful French doors opening directly to the expansive covered patio. Outside, the property offers covered horse stalls, mature trees, a large driveway, and plenty of room to spread out while enjoying peaceful valley and mountain views. The expansive covered patio provides a wonderful space for outdoor dining, entertaining, or simply relaxing and taking in the surroundings. With 2.47 acres, equestrian amenities, generous indoor and outdoor living spaces, and a private rural setting, this property offers a wonderful opportunity to enjoy the relaxed Leona Valley lifestyle.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Leona Valley · Single Family Residence
Listed in line with the median closed sale of $599,500. Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8630 Penhaven | Leona Valley | 1987 | 4 | 2 | 1,568 | 107,658 | $390 | $612,000 | 54 | 83 |
| 39646 87th | Leona Valley | 1965 | 4 | 2 | 2,225 | 101,873 | $300 | $667,000 | 196 | 77 |
| 9715 Northside | Leona Valley | 1962 | 3 | 2 | 1,400 | 261,780 | $443 | $620,000 | 142 | 56 |
| 5806 Avenida Esplendida | Palmdale | 1997 | 3 | 2 | 2,044 | 24,241 | $293 | $599,900 | 3 | 51 |
| 42041 Ivesgrove Drive | Quartz Hill | 1957 | 4 | 2 | 2,276 | 12,594 | $255 | $580,000 | 34 | 50 |
| Total: 5 · Average | 3.6 | 2.0 | 1,902.6 | 101,629.2 | $336.2 | $615,780 | 85.8 | |||
| Median | 2,044 | $612,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39910 95th | Leona Valley | 1987 | 04/13/2026 | 3 | 3 | 2,134 | 106,808 | $599,500 | $599,500 | $281 | 1.00 | 80 | 80 |
| 40027 90th Street | Leona Valley | 1965 | 08/05/2026 | 3 | 2 | 1,893 | 122,095 | $599,000 | $600,000 | $317 | 1.00 | 30 | 79 |
| 8546 Calva Street | Leona Valley | 1999 | 10/06/2026 | 3 | 3 | 2,813 | 108,309 | $699,990 | $699,990 | $249 | 1.00 | 24 | 73 |
| 9231 Elizabeth Lake | Leona Valley | 1984 | 08/19/2026 | 3 | 2 | 1,713 | 151,153 | $524,990 | $540,000 | $315 | 1.03 | 33 | 72 |
| 40103 87th Street | Leona Valley | 1959 | 11/18/2025 | 3 | 2 | 1,564 | 43,541 | $549,900 | $575,000 | $368 | 1.05 | 192 | 71 |
| Total: 5 · Average | 3.0 | 2.4 | 2,023.4 | 106,381.2 | $602,898 | $602,898 | $306 | — | 71.8 | ||||
| Median | 1,893 | $599,500 | $599,500 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.