
80529 Avenida Camarillo, Indio, CA 92203
80529 Avenida Camarillo, Indio, CA 92203
Property Description
Beautiful home in a gated 55+ community of Del Webb Sun City Shadow Hills, Indio. Home features 2+2+DEN/OFFICE that can be used as a sleeping area. Large master suite with backyard access, walk in closet. Master bath has a walk in shower. Two car garage.. Covered patio with view to the Santa Rosa Mountains. Many club amenities including indoor and outdoor pools/spa, golf, tennis, pickleball and social clubs.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City Shadow Hills
This property is located in Sun City Shadow Hills, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Sun City Shadow Hills ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Sun City Shadow Hills · Indio · Single Family Residence
Listed in line with the median closed sale of $401,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80579 Avenida Camarillo | Indio | 2005 | 2 | 2 | 1,463 | 5,227 | $272 | $398,000 | 10 | 99 |
| 80554 Avenida Camarillo | Indio | 2006 | 2 | 2 | 1,463 | 5,227 | $273 | $398,900 | 74 | 96 |
| 80775 Camino Santa Paula | Indio | 2006 | 2 | 2 | 1,432 | 5,227 | $293 | $420,000 | 71 | 92 |
| 41480 Via Arleta | Indio | 2005 | 2 | 2 | 1,298 | 6,534 | $269 | $349,500 | 38 | 92 |
| 40896 Calle Santa Cruz | Indio | 2005 | 2 | 2 | 1,571 | 6,534 | $285 | $448,000 | 32 | 91 |
| Total: 5 · Average | 2.0 | 2.0 | 1,445.4 | 5,749.8 | $278.4 | $402,880 | 45 | |||
| Median | 1,463 | $398,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80545 Avenida Camarillo | Indio | 2005 | 09/08/2026 | 2 | 2 | 1,463 | 5,227 | $389,000 | $375,000 | $256 | 0.96 | 19 | 97 |
| 80529 Avenida San Fernando | Indio | 2006 | 10/07/2026 | 2 | 2 | 1,488 | 5,227 | $365,000 | $365,000 | $245 | 1.00 | 53 | 96 |
| 40832 Calle Santa Cruz | Indio | 2004 | 09/18/2026 | 2 | 2 | 1,463 | 5,227 | $405,000 | $405,000 | $277 | 1.00 | 47 | 96 |
| 80566 Avenida Los Padres | Indio | 2005 | 06/22/2026 | 2 | 2 | 1,463 | 4,792 | $409,000 | $401,000 | $274 | 0.98 | 49 | 96 |
| 80382 Avenida Santa Belinda | Indio | 2005 | 09/10/2026 | 2 | 2 | 1,571 | 4,792 | $425,000 | $425,000 | $271 | 1.00 | 126 | 93 |
| Total: 5 · Average | 2.0 | 2.0 | 1,489.6 | 5,053 | $394,200 | $394,200 | $264.6 | — | 58.8 | ||||
| Median | 1,463 | $401,000 | $401,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.