
67706 South S Natoma, Cathedral City, CA 92234
67706 South S Natoma, Cathedral City, CA 92234
Property Description
SELLER WANTS THIS SOLD ! YES it is a BRAND NEW home !!Paid SOLAR! Featuring 2 bedrooms + a den(which can be used as a 3rd bedroom) + a bonus room and 2.5 bathrooms which is perfect for guests, a home office, or whatever fits your lifestyle. Be the first to live in this amazing home! Everything is new: electrical, plumbing, windows, roof, appliances, A/C, TANKLESS water heater—you name it. Even the solar is paid for, and there’s a Tesla Solar system in the garage! Overlooking the 8th hole of the Desert Princess Lagos Course, this home has amazing mountain and golf course views. Bright, open layout with tons of natural light—perfect for full-time living, a vacation getaway, or a smart investment. The stunning kitchen includes quartz counters and stainless appliances. The living areas are designed for entertaining, with the large windows capturing the breathtaking golf course and mountain views. Backyard has plenty of space to add a pool or create your own desert retreat. (Community pool just steps away) Located in the highly desirable Desert Princess community with resort amenities including golf, pools, tennis, fitness center, and more. This is a rare opportunity to own a true new build in a prime location. This one has it all—location, views, energy efficiency, and space to make it your own SEE SUPPLEMENTS FOR ADDITIONAL INFORMATION
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Desert Princess
This property is located in Desert Princess, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Desert Princess ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Desert Princess · Cathedral City · Single Family Residence · Lease Land
Listed 4.5% below the median closed sale of $550,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 67632 Natoma Drive | Cathedral City | 2004 | 2 | 3 | 1,425 | 5,663 | $340 | $485,000 | 31 | 94 |
| 67694 Natoma | Cathedral City | 2004 | 3 | 3 | 1,604 | 6,198 | $373 | $599,000 | 114 | 92 |
| 29579 Sandy Court | Cathedral City | 1999 | 2 | 2 | 1,503 | 6,150 | $332 | $499,000 | 10 | 91 |
| 29675 Sandy Court | Cathedral City | 1999 | 2 | 2 | 1,573 | 4,792 | $331 | $520,000 | 11 | 90 |
| 29234 Laguna Drive | Cathedral City | 2003 | 2 | 3 | 1,500 | 6,970 | $317 | $475,000 | 74 | 82 |
| Total: 5 · Average | 2.2 | 2.6 | 1,521 | 5,954.6 | $338.6 | $515,600 | 48 | |||
| Median | 1,503 | $499,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67720 Natoma Drive | Cathedral City | 2004 | 06/08/2026 | 3 | 3 | 1,684 | 5,663 | $474,900 | $474,900 | $282 | 1.00 | 136 | 88 |
| 29616 Trancas Drive | Cathedral City | 2002 | 06/17/2026 | 3 | 3 | 1,905 | 8,712 | $599,000 | $579,000 | $304 | 0.97 | 140 | 76 |
| 552 Orchid Tree Lane | Palm Springs | 1977 | 09/01/2026 | 3 | 2 | 1,270 | 9,148 | $550,000 | $545,000 | $429 | 0.99 | 158 | 43 |
| 1838 Nogales Way | Palm Springs | 1978 | 04/15/2026 | 3 | 2 | 1,746 | 10,019 | $649,000 | $600,000 | $344 | 0.92 | 64 | 35 |
| 3174 Cajon Circle | Palm Springs | 1978 | 07/06/2026 | 3 | 2 | 1,532 | 10,890 | $635,000 | $550,000 | $359 | 0.87 | 61 | 35 |
| Total: 5 · Average | 3.0 | 2.4 | 1,627.4 | 8,886.4 | $549,780 | $549,780 | $343.6 | — | 111.8 | ||||
| Median | 1,684 | $550,000 | $550,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.