
61612 Alta Vista Drive, Joshua Tree, CA 92252
61612 Alta Vista Drive, Joshua Tree, CA 92252
Property Description
Be the first to own this one-of-a-kind elevated home in Joshua Tree, offering a truly unique design and unforgettable desert views. Whether you're searching for an incredible vacation home, a standout Airbnb, or a high-performing investment property, this home checks all the boxes. Currently in the final stages of construction with the interior design being completed, now is the perfect opportunity to secure this exceptional property before it's finished. Enjoy breathtaking views of Joshua Tree National Park from nearly every window. The elevated design provides covered parking beneath the home, along with an additional two-car carport. Expansive front and rear decks are pre-wired with electrical and gas, making it easy to add a hot tub, BBQ island, or create the ultimate outdoor entertaining space. With its distinctive architecture, premium features, and unbeatable location, this is a rare opportunity to own a property designed to stand out in the highly desirable Joshua Tree market. Whether you're looking for a personal desert retreat or an investor seeking a memorable short-term rental, this home is truly a must-see. Don't miss your chance--this one won't last long.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Not Applicable · Joshua Tree · Single Family Residence
Listed in line with the median closed sale of $757,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 61394 Latham Trail | Joshua Tree | 1973 | 3 | 2 | 1,109 | 55,200 | $630 | $699,000 | 131 | 72 |
| 61611 Alta Loma Drive | Joshua Tree | 1979 | 2 | 2 | 1,017 | 50,955 | $737 | $750,000 | 265 | 70 |
| 7420 Quail Springs | Joshua Tree | 1982 | 2 | 2 | 1,676 | 33,760 | $462 | $775,000 | 25 | 68 |
| 61481 Latham Trail | Joshua Tree | 2008 | 3 | 2 | 2,106 | 49,441 | $392 | $825,000 | 34 | 59 |
| 7514 Sunset Road | Joshua Tree | 2007 | 4 | 3 | 2,368 | 41,974 | $317 | $749,500 | 73 | 51 |
| Total: 5 · Average | 2.8 | 2.2 | 1,655.2 | 46,266 | $507.6 | $759,700 | 105.6 | |||
| Median | 1,676 | $750,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61526 Pueblo Trail | Joshua Tree | 2021 | 05/11/2026 | 2 | 2 | 1,196 | 49,441 | $799,000 | $757,000 | $633 | 0.95 | 21 | 84 |
| 6738 Saddleback | Joshua Tree | 2026 | 04/02/2026 | 2 | 2 | 1,124 | 54,450 | $819,000 | $780,000 | $694 | 0.95 | 38 | 81 |
| 6737 Saddleback Road | Joshua Tree | 2021 | 11/07/2025 | 2 | 2 | 1,196 | 54,450 | $695,000 | $707,200 | $591 | 1.02 | 66 | 77 |
| 61584 Pueblo Trail | Joshua Tree | 1988 | 12/10/2025 | 3 | 2 | 1,274 | 49,658 | $849,000 | $775,000 | $608 | 0.91 | 68 | 68 |
| 61184 Onaga Trail | Joshua Tree | 1968 | 10/26/2026 | 3 | 3 | 1,415 | 49,223 | $759,000 | $750,000 | $530 | 0.99 | 38 | 66 |
| Total: 5 · Average | 2.4 | 2.2 | 1,241 | 51,444.4 | $753,840 | $753,840 | $611.2 | — | 46.2 | ||||
| Median | 1,196 | $757,000 | $757,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.