
60670 Pueblo, Joshua Tree, CA 92252
60670 Pueblo, Joshua Tree, CA 92252
Property Description
Welcome to your personal High Desert haven: a beautifully situated 3-bedroom, 1.5-bathroom retreat nestled in the prestigious Upper Friendly Hills neighborhood. Offered fully furnished and turn-key, this high-performing asset is optimized for immediate high-yield short-term rental income or an effortless income-generating portfolio addition. Set on a sprawling, fully fenced 0.41-acre lot, this home captures the quintessential Joshua Tree experience that drive premium nightly rates. The bright open-concept interior comes completely outfitted with curated, guest-ready furnishings, while an attached garage and secure gated entry provide privacy and storage for desert gear. Outside, the expansive private backyard serves as an exclusive venue for world-class stargazing and unobstructed mountain vistas—a major booking draw for high-value weekenders and vacationers. Unbeatably located for maximum occupancy, guests enjoy quick access to the West Entrance of Joshua Tree National Park, local dining hot spots like the Joshua Tree Saloon and Crossroads Cafe, and easy trips via Highway 62 to Palm Springs or Los Angeles. Positioned near top-rated Friendly Hills Elementary, this property combines prime location, fully furnished turn-key convenience, and exceptional income potential into a rare, plug-and-play desert investment.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Joshua Tree · Single Family Residence
Listed 8.6% below the median closed sale of $359,000. Price per sqft ($293) is a 10% discount to closed comps ($326). Closed comps sold at 105% of list — strong seller's market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 60324 La Mirada Trail | Joshua Tree | 1988 | 3 | 2 | 1,066 | 17,744 | $319 | $339,900 | 44 | 93 |
| 60424 Pueblo | Joshua Tree | 1983 | 2 | 1 | 1,077 | 18,040 | $283 | $305,000 | 87 | 89 |
| 7453 Olympic Road | Joshua Tree | 1979 | 3 | 2 | 1,482 | 18,928 | $250 | $370,000 | 31 | 85 |
| 60369 Adobe Drive | Joshua Tree | 1983 | 2 | 1 | 1,000 | 18,000 | $349 | $349,000 | 50 | 83 |
| 60425 Alta Mura Drive | Joshua Tree | 1984 | 4 | 3 | 1,898 | 19,481 | $174 | $329,900 | 131 | 66 |
| Total: 5 · Average | 2.8 | 1.8 | 1,304.6 | 18,438.6 | $275 | $338,760 | 68.6 | |||
| Median | 1,077 | $339,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60219 Latham Trail | Joshua Tree | 1983 | 09/04/2026 | 3 | 2 | 1,232 | 17,982 | $349,000 | $359,000 | $291 | 1.03 | 130 | 87 |
| 60291 Alta Loma | Joshua Tree | 1991 | 07/07/2026 | 3 | 2 | 1,334 | 18,684 | $309,000 | $309,000 | $232 | 1.00 | 22 | 86 |
| 60485 Latham Trail | Joshua Tree | 1979 | 08/17/2026 | 4 | 2 | 1,528 | 17,930 | $369,000 | $375,800 | $246 | 1.02 | 77 | 79 |
| 60959 Prescott Trail | Joshua Tree | 1970 | 02/13/2026 | 2 | 2 | 1,610 | 42,660 | $255,000 | $308,000 | $191 | 1.21 | 52 | 62 |
| 60976 Sandalwood | Joshua Tree | 2022 | 03/02/2026 | 2 | 1 | 544 | 18,000 | $372,000 | $365,000 | $671 | 0.98 | 127 | 60 |
| Total: 5 · Average | 2.8 | 1.8 | 1,249.6 | 23,051.2 | $343,360 | $343,360 | $326.2 | — | 81.6 | ||||
| Median | 1,334 | $359,000 | $359,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.