
515 Higos Way, Nipomo, CA 93444
515 Higos Way, Nipomo, CA 93444
Property Description
Great opportunity to own a home in the desirable community of Nipomo! This two-story, 4-bedroom, 2.25-bath home offers a spacious floor plan with plenty of potential to make it your own. Freshly painted throughout the interior and recently tented, this home is ready for its next chapter. The main level features a generously sized living room with a cozy fireplace, along with a primary bedroom and bathroom conveniently located downstairs. Upstairs, you'll find three additional bedrooms and a full bathroom. The attached two-car garage offers convenient access to the side yard, while the spacious front and backyard provide plenty of room to create your ideal outdoor space. Conveniently located just moments from local eateries, shopping, gas stations, schools, and the library. With a little vision and your own personal touches, this property offers a wonderful opportunity to make Nipomo home!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Nipomo · Single Family Residence
Listed 7.9% below the median closed sale of $749,000.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 881 Alina | Nipomo | 1999 | 3 | 2 | 1,569 | 8,800 | $502 | $788,000 | 44 | 81 |
| 350 Cerro Lane | Nipomo | 2026 | 3 | 3 | 1,729 | 3,173 | $450 | $777,970 | 16 | 75 |
| 362 Cerro Lane | Nipomo | 2026 | 4 | 3 | 1,894 | 3,173 | $402 | $760,970 | 8 | 75 |
| 196 Kent | Nipomo | 1961 | 3 | 2 | 1,160 | 6,098 | $565 | $655,000 | 17 | 69 |
| 712 Southland | Nipomo | 1974 | 3 | 2 | 1,364 | 13,950 | $520 | $709,000 | 111 | 68 |
| Total: 5 · Average | 3.2 | 2.4 | 1,543.2 | 7,038.8 | $487.8 | $738,188 | 39.2 | |||
| Median | 1,569 | $760,970 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 652 January Street | Nipomo | 1992 | 11/07/2025 | 3 | 2 | 1,673 | 6,164 | $790,000 | $775,000 | $463 | 0.98 | 64 | 85 |
| 360 Black Hawk Way | Nipomo | 1994 | 08/31/2026 | 4 | 2 | 1,770 | 6,200 | $735,000 | $735,000 | $415 | 1.00 | 25 | 85 |
| 397 Nopal | Nipomo | 1994 | 07/30/2026 | 3 | 2 | 1,332 | 7,850 | $715,000 | $725,000 | $544 | 1.01 | 44 | 83 |
| 336 Butterfly | Nipomo | 2002 | 08/05/2026 | 3 | 2 | 1,587 | 5,729 | $749,900 | $749,000 | $472 | 1.00 | 29 | 81 |
| 626 Juno Court | Nipomo | 2000 | 01/07/2026 | 4 | 2 | 1,701 | 6,250 | $750,000 | $750,000 | $441 | 1.00 | 48 | 80 |
| Total: 5 · Average | 3.4 | 2.0 | 1,612.6 | 6,438.6 | $746,800 | $746,800 | $467 | — | 42 | ||||
| Median | 1,673 | $749,000 | $749,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.