
1 / 34
41 Fallingstar, 28, Irvine, CA 92614
$800K2bd · 2ba · 1,227 sqft
HOA $300/mo•Townhouse•Active•210d on market•MLS# TR-26072645
41 Fallingstar, 28, Irvine, CA 92614
MLS# TR-26072645•Residential•Townhouse
Active210 days on market
$799,900
2
Beds
2
Baths
1,227
Sq Ft
$300
HOA/mo
1985
Year Built
Trees/Woods
View
Features & Amenities
FeeBuilt 1985
Property Details
Land Type
Fee
Year Built
1985
Property Type
Residential
Property Subtype
Townhouse
Parking Spaces
4
Garage Spaces
1
Cooling
Central Air
View
Trees/Woods
Flooring
Carpet, Laminate
City
Irvine
Zip Code
92614
County
Orange
Mortgage Calculator
Current Rates
$
$
%
Monthly Payment
$4,044.73
Principal & Interest
Loan Amount
$639,920
Total Interest
$816,183
Total Payment Over 30 Years
$1,456,103
This calculator provides estimates only. Actual mortgage payments may include taxes, insurance, HOA fees, and PMI. Contact a lender for accurate quotes.
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
41 Fallingstar, 28, Irvine, CA 92614
Irvine · Townhouse
$800K
Affordable TierBeds
2
Baths
2
Sqft
1,227
Lot
0 sqft
Year
1985
$/Sqft
$652
Pool: No✓
Spa: No✓
View: Trees/Woods✓
Garage: 1-car✓
Listed 3.6% below the median closed sale of $830,000.
Price Position
Aligned with the market — fair pricing for the comps.
At market
Subject listed at $800K· $652/sqft
Total list price
Closed comps
vs closed median $830K
−$30K (−3.6%)
Active comps
vs active median $775K
+$25K (+3.2%)
Price per sqft
Closed compsinsufficient comp data
Active comps
vs active avg $/sqft $752
−$100 (−13.3%)
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 Greenmoor | Irvine | 1984 | 2 | 3 | 1,052 | 100,658 | $808 | $850,000 | 27 | 91 |
| 53 Fox Hollow | Irvine | 1980 | 2 | 2 | 1,098 | 165,603 | $774 | $849,500 | 7 | 84 |
| 2 Greenleaf | Irvine | 1976 | 2 | 2 | 1,014 | 98,367 | $725 | $735,000 | 52 | 82 |
| 14 Greenleaf | Irvine | 1976 | 2 | 2 | 1,014 | 1,000 | $764 | $775,000 | 97 | 81 |
| 11 Rosemary | Irvine | 1976 | 3 | 2 | 1,123 | 2,000 | $690 | $775,000 | 54 | 79 |
| Total: 5 · Average | 2.2 | 2.2 | 1,060.2 | 73,525.6 | $752.2 | $796,900 | 47.4 | |||
| Median | 1,052 | $775,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 Thicket | Irvine | 1981 | 07/13/2026 | 2 | 2 | 1,098 | 105,983 | $865,000 | $845,000 | $770 | 0.98 | 66 | 84 |
| 67 Greenbough | Irvine | 1982 | 12/02/2025 | 2 | 2 | 1,098 | 1,098 | $772,800 | $753,800 | $687 | 0.97 | 47 | 80 |
| 2600 Ladrillo Aisle | Irvine | 1994 | 10/14/2026 | 2 | 2 | 991 | 38,464 | $847,000 | $830,000 | $838 | 0.98 | 109 | 76 |
| 20 Navarre | Irvine | 1978 | 04/23/2026 | 2 | 2 | 1,145 | 117,670 | $875,000 | $850,000 | $742 | 0.97 | 55 | 76 |
| 27313 Black Walnut Place | Valencia | 2026 | 07/03/2026 | 5 | 4 | 2,546 | 2,552 | $849,990 | $824,990 | $324 | 0.97 | 60 | 41 |
| Total: 5 · Average | 2.6 | 2.4 | 1,375.6 | 53,153.4 | $820,758 | $820,758 | $672.2 | — | 67.4 | ||||
| Median | 1,098 | $830,000 | $830,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
AI-generated CMA
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.