
33521 Daily Road, Menifee, CA 92584
33521 Daily Road, Menifee, CA 92584
Property Description
Amazing horse property with beautiful panoramic views. Home is manufactured with an added on studio in the back. There is a shipping container on the property that will stay, and can be used for storage or a small shop. Plenty of room for all of your toys! Patio area has built in BBQ. Centrally located between the 15 and the 215 freeways, and only a 5 min drive to shopping, gas stations, and stores. Property is sold "As is".
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Menifee · Manufactured On Land
Listed 7.0% below the median closed sale of $403,000. Price per sqft ($358) is a 24% premium to closed comps ($289). Expect a longer timeline — comps averaged 181 days on market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 33275 Mill Pond | Wildomar | 1984 | 2 | 2 | 1,152 | 7,405 | $332 | $383,000 | 2 | 72 |
| 34262 Tractor | Wildomar | 1991 | 3 | 2 | 1,152 | 7,405 | $343 | $395,000 | 17 | 66 |
| 33990 Harvest Way | Wildomar | 1973 | 2 | 2 | 1,440 | 6,534 | $278 | $399,900 | 393 | 61 |
| 33853 Plowshare | Wildomar | 1975 | 2 | 2 | 1,670 | 6,969 | $233 | $389,000 | 235 | 58 |
| 24933 Fir Street | Menifee | 2019 | 3 | 2 | 1,440 | 4,792 | $270 | $389,000 | 226 | 57 |
| Total: 5 · Average | 2.4 | 2.0 | 1,370.8 | 6,621 | $291.2 | $391,180 | 174.6 | |||
| Median | 1,440 | $389,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33920 Gloria Road | Menifee | 1980 | 07/15/2026 | 2 | 2 | 960 | 109,336 | $375,000 | $375,000 | $391 | 1.00 | 357 | 78 |
| 33571 Windmill Road | Wildomar | 1980 | 11/21/2025 | 3 | 2 | 1,344 | 7,405 | $399,000 | $403,000 | $300 | 1.01 | 127 | 62 |
| 24691 Carl | Wildomar | 2018 | 07/27/2026 | 3 | 2 | 1,456 | 4,792 | $400,000 | $412,000 | $283 | 1.03 | 68 | 59 |
| 33552 Windmill | Wildomar | 1980 | 07/23/2026 | 3 | 2 | 1,768 | 7,405 | $399,900 | $385,000 | $218 | 0.96 | 80 | 57 |
| 33449 Mill Pond Drive | Wildomar | 1986 | 07/10/2026 | 3 | 2 | 1,704 | 7,405 | $449,000 | $430,000 | $252 | 0.96 | 273 | 54 |
| Total: 5 · Average | 2.8 | 2.0 | 1,446.4 | 27,268.6 | $401,000 | $401,000 | $288.8 | — | 181 | ||||
| Median | 1,456 | $403,000 | $403,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.