
3145 Vintage Place, Jurupa Valley, CA 92509
3145 Vintage Place, Jurupa Valley, CA 92509
Property Description
Come and take a look at this single-story home located in a desirable community of Jurupa Valley, conveniently located near 15, 60, 10 freeways and shopping centers. Built in 1989, features 2 bedrooms, 2 bathrooms, 2 car garage with fairly new water heater. Nicely upgraded kitchen glass panel cabinets and granite counter tops, stainless steel dish washer, tile and laminated flooring throughout the house, dual sinks in master bedroom, high ceilings throughout the house, recessed lighting, white wood shutters. Backyard features privacy block wall, storage shed, yard big enough for a pool and a fairly new a/c system.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Jurupa Valley · Single Family Residence
Listed 5.7% below the median closed sale of $610,000. Closed comps sold at 102% of list — strong seller's market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11738 Fernwood | Fontana | 1987 | 2 | 2 | 912 | 4,000 | $576 | $524,888 | 93 | 86 |
| 3124 Wishing Well Court | Jurupa Valley | 1983 | 3 | 2 | 1,120 | 6,098 | $535 | $598,888 | 24 | 85 |
| 14131 Long View | Fontana | 1987 | 3 | 2 | 1,109 | 4,000 | $459 | $509,000 | 18 | 84 |
| 3176 Chardoney Way | Jurupa Valley | 1984 | 3 | 2 | 1,224 | 5,227 | $482 | $589,999 | 17 | 81 |
| 13962 Green Vista | Fontana | 1987 | 3 | 3 | 1,379 | 3,600 | $428 | $589,999 | 65 | 77 |
| Total: 5 · Average | 2.8 | 2.2 | 1,148.8 | 4,585 | $496 | $562,554.8 | 43.4 | |||
| Median | 1,120 | $589,999 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3227 Norelle | Jurupa Valley | 1983 | 05/26/2026 | 2 | 2 | 1,116 | 6,098 | $590,000 | $612,500 | $549 | 1.04 | 22 | 88 |
| 3172 Cabana Street | Jurupa Valley | 1983 | 07/20/2026 | 2 | 2 | 1,116 | 7,405 | $621,500 | $645,000 | $578 | 1.04 | 67 | 86 |
| 3087 Cabana Street | Jurupa Valley | 1983 | 11/07/2025 | 2 | 2 | 1,116 | 7,405 | $589,000 | $577,500 | $517 | 0.98 | 39 | 84 |
| 11966 Rancherias Drive | Fontana | 1984 | 06/12/2026 | 2 | 2 | 907 | 4,000 | $518,900 | $535,000 | $590 | 1.03 | 36 | 84 |
| 3181 Wishing Well Court | Jurupa Valley | 1983 | 05/12/2026 | 3 | 2 | 1,224 | 6,098 | $599,900 | $610,000 | $498 | 1.02 | 36 | 81 |
| Total: 5 · Average | 2.2 | 2.0 | 1,095.8 | 6,201.2 | $596,000 | $596,000 | $546.4 | — | 40 | ||||
| Median | 1,116 | $610,000 | $610,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.