
10878 Bloomfield Street, 406, Toluca Lake, CA 91602
10878 Bloomfield Street, 406, Toluca Lake, CA 91602
Property Description
PRICED TO SELL!! Located in the heart of Toluca Lake, this stylish and sophisticated top floor two bedroom, two bath condo offers open-concept living in a secure, well-maintained courtyard style building. Designed with both comfort and functionality in mind, the residence features high ceilings, abundant natural light, and a seamless flow - ideal for everyday living and entertaining. The expansive living and dining areas are warm and inviting, highlighted by hardwood floors and a striking stone-faced fireplace. The open chef's kitchen is thoughtfully designed with granite countertops, stainless steel appliances, a breakfast bar, and ample cabinetryperfect for both casual dining and hosting. The spacious primary suite serves as a relaxing retreat, complete with a large walk-in closet and a spa-inspired bathroom featuring dual vanities, a soaking tub, and a separate shower. A well-sized second bedroom offers flexibility for guests or a home office, complemented by a full additional bath. Additional highlights include in-unit laundry, generous storage, and two parking spaces within a gated garage. Ideally located just minutes from Toluca Lake Village, major studios, dining, shopping, and convenient transit options, this home delivers the perfect blend of modern living and prime location. A true must see!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Toluca Lake · Condominium
Listed 10.0% above the median closed sale of $690,000. Price per sqft ($496) is a 11% discount to closed comps ($555).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11115 Acama Street | Studio City | 2008 | 3 | 3 | 1,640 | 22,939 | $527 | $865,000 | 58 | 82 |
| 10639 Woodbridge Street | North Hollywood | 2010 | 2 | 2 | 1,370 | 19,173 | $634 | $869,000 | 15 | 77 |
| 10629 Woodbridge Street | Toluca Lake | 1992 | 3 | 3 | 1,793 | 19,365 | $402 | $720,000 | 54 | 76 |
| 10609 Bloomfield Street | Los Angeles | 2008 | 2 | 2 | 1,250 | 0 | $544 | $680,000 | 31 | 76 |
| 4180 Fair Avenue | Studio City | 2006 | 1 | 1 | 835 | 33,453 | $777 | $649,000 | 4 | 75 |
| Total: 5 · Average | 2.2 | 2.2 | 1,377.6 | 23,732.5 | $576.8 | $756,600 | 32.4 | |||
| Median | 1,370 | $720,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10740 Moorpark Street | Toluca Lake | 2006 | 08/27/2026 | 2 | 2 | 1,230 | 0 | $699,000 | $680,000 | $553 | 0.97 | 118 | 83 |
| 10735 Bloomfield Street | Los Angeles | 2005 | 10/21/2026 | 2 | 3 | 1,410 | 5,816 | $745,000 | $745,000 | $528 | 1.00 | 105 | 81 |
| 10913 Whipple Street | Toluca Lake | 2007 | 08/03/2026 | 3 | 3 | 1,620 | 13,326 | $815,000 | $805,000 | $497 | 0.99 | 132 | 81 |
| 4400 Cartwright Avenue | Toluca Lake | 2002 | 06/16/2026 | 2 | 3 | 1,236 | 15,025 | $695,000 | $690,000 | $558 | 0.99 | 37 | 74 |
| 11138 Aqua Vista Street | Studio City | 1963 | 12/02/2025 | 2 | 2 | 1,048 | 129,439 | $689,000 | $670,000 | $639 | 0.97 | 75 | 56 |
| Total: 5 · Average | 2.2 | 2.6 | 1,308.8 | 40,901.5 | $718,000 | $718,000 | $555 | — | 93.4 | ||||
| Median | 1,236 | $690,000 | $690,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.